<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iCreate Blog</title>
	<atom:link href="http://icreate.in/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://icreate.in/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 05:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The perennial Data Warehousing / BI procurement question &#8211; Should I build or should I buy?</title>
		<link>http://icreate.in/blog/business-intelligence/the-perennial-data-warehousing-bi-procurement-question-should-i-build-or-should-i-buy</link>
		<comments>http://icreate.in/blog/business-intelligence/the-perennial-data-warehousing-bi-procurement-question-should-i-build-or-should-i-buy#comments</comments>
		<pubDate>Tue, 15 May 2012 05:19:55 +0000</pubDate>
		<dc:creator>Chaitanya Kashyap</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://icreate.in/blog/?p=459</guid>
		<description><![CDATA[As a sales person who has interacted with customers in emerging markets for a decade, one of the most frequent technology procurement decision paradigms that I have seen customers face is &#8211; should I build or should I buy? The &#8230; <a href="http://icreate.in/blog/business-intelligence/the-perennial-data-warehousing-bi-procurement-question-should-i-build-or-should-i-buy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://icreate.in/blog/business-intelligence/the-perennial-data-warehousing-bi-procurement-question-should-i-build-or-should-i-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mart or Data Warehouse? It’s all about better data management.</title>
		<link>http://icreate.in/blog/business-intelligence/data-mart-or-data-warehouse-it%e2%80%99s-all-about-better-data-management</link>
		<comments>http://icreate.in/blog/business-intelligence/data-mart-or-data-warehouse-it%e2%80%99s-all-about-better-data-management#comments</comments>
		<pubDate>Mon, 07 May 2012 11:57:21 +0000</pubDate>
		<dc:creator>Ashwin Kini</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Mart]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[ETL]]></category>

		<guid isPermaLink="false">http://icreate.in/blog/?p=448</guid>
		<description><![CDATA[While enough has been said and written about the benefits of an enterprise-wide BI implementation, banks today are still grappling with the complexities of executing this strategy. No doubt that an enterprise wide BI adoption is a strategic project that &#8230; <a href="http://icreate.in/blog/business-intelligence/data-mart-or-data-warehouse-it%e2%80%99s-all-about-better-data-management">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://icreate.in/blog/business-intelligence/data-mart-or-data-warehouse-it%e2%80%99s-all-about-better-data-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right time for Indian banks to invest in BI Analytics</title>
		<link>http://icreate.in/blog/compliance/the-right-time-for-indian-banks-to-invest-in-bi-analytics</link>
		<comments>http://icreate.in/blog/compliance/the-right-time-for-indian-banks-to-invest-in-bi-analytics#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:10:52 +0000</pubDate>
		<dc:creator>Sarin Bhaskaran</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[RBI ADF]]></category>
		<category><![CDATA[Real Time Decisioning]]></category>
		<category><![CDATA[Automated Data Flow]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data integration]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://icreate.in/blog/?p=436</guid>
		<description><![CDATA[“Business Intelligence? Analytics? Isn’t that what my analytics team and I work on without the need for any new investment? Why should I invest in a new solution and wait for it to ramp up later?” These might be the &#8230; <a href="http://icreate.in/blog/compliance/the-right-time-for-indian-banks-to-invest-in-bi-analytics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://icreate.in/blog/compliance/the-right-time-for-indian-banks-to-invest-in-bi-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards – Yesterday, Today and Tomorrow.</title>
		<link>http://icreate.in/blog/business-intelligence/credit-cards-%e2%80%93yesterday-today-and-tomorrow</link>
		<comments>http://icreate.in/blog/business-intelligence/credit-cards-%e2%80%93yesterday-today-and-tomorrow#comments</comments>
		<pubDate>Tue, 24 Apr 2012 04:38:15 +0000</pubDate>
		<dc:creator>Siddarth Dudheria</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Customer Analytics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://icreate.in/blog/?p=421</guid>
		<description><![CDATA[Credit cards, the laminated shiny piece of square plastic that each one of us carries is over 120 years old as a concept and over 70 years old as reality. Yesterday As a concept, credit cards first came into existence &#8230; <a href="http://icreate.in/blog/business-intelligence/credit-cards-%e2%80%93yesterday-today-and-tomorrow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://icreate.in/blog/business-intelligence/credit-cards-%e2%80%93yesterday-today-and-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition, Customer Acquisition and Business Intelligence</title>
		<link>http://icreate.in/blog/business-intelligence/competition-customer-acquisition-and-business-intelligence</link>
		<comments>http://icreate.in/blog/business-intelligence/competition-customer-acquisition-and-business-intelligence#comments</comments>
		<pubDate>Tue, 17 Apr 2012 05:07:42 +0000</pubDate>
		<dc:creator>Vishwas Mysore</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Customer Analytics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Competition Analysis]]></category>

		<guid isPermaLink="false">http://icreate.in/blog/?p=388</guid>
		<description><![CDATA[Competition is the nerve-wire of any industry today &#8211; right from banking and financial services to manufacturing to retail, telecommunication, hospitality and business services. The recent decontrol over savings account interest rates is ample evidence to the fact that competition-responsiveness &#8230; <a href="http://icreate.in/blog/business-intelligence/competition-customer-acquisition-and-business-intelligence">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://icreate.in/blog/business-intelligence/competition-customer-acquisition-and-business-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Risk Management to ‘Intellisense’ Risk Management – a bank’s perspective</title>
		<link>http://icreate.in/blog/compliance/a-journey-from-risk-management-to-%e2%80%98intellisense%e2%80%99-risk-management-%e2%80%93-bank%e2%80%99s-perspective</link>
		<comments>http://icreate.in/blog/compliance/a-journey-from-risk-management-to-%e2%80%98intellisense%e2%80%99-risk-management-%e2%80%93-bank%e2%80%99s-perspective#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:53:59 +0000</pubDate>
		<dc:creator>Ganapathy Subramanian</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Real Time Decisioning]]></category>
		<category><![CDATA[Risk Mitigation]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Management Systems]]></category>

		<guid isPermaLink="false">http://icreate.in/blog/?p=336</guid>
		<description><![CDATA[This post talks about risks associated with information and system. However risk can arise from several other sources, including people, business model or place. Risk and Returns are a bit like inseparable twins. To operate one at the cost of &#8230; <a href="http://icreate.in/blog/compliance/a-journey-from-risk-management-to-%e2%80%98intellisense%e2%80%99-risk-management-%e2%80%93-bank%e2%80%99s-perspective">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://icreate.in/blog/compliance/a-journey-from-risk-management-to-%e2%80%98intellisense%e2%80%99-risk-management-%e2%80%93-bank%e2%80%99s-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diminishing Marginal Returns of Data. Giving just the ‘right amount of data’ to the end user</title>
		<link>http://icreate.in/blog/compliance/diminishing-marginal-returns-of-data-giving-just-the-%e2%80%98right-amount-of-data%e2%80%99-to-the-end-user</link>
		<comments>http://icreate.in/blog/compliance/diminishing-marginal-returns-of-data-giving-just-the-%e2%80%98right-amount-of-data%e2%80%99-to-the-end-user#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:42:02 +0000</pubDate>
		<dc:creator>Venkatachalam R</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Customer Analytics]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Decision support system]]></category>

		<guid isPermaLink="false">http://icreate.in/blog/?p=315</guid>
		<description><![CDATA[The Finance industry, like the Retail industry, is loaded with tons of metrics and dimensions. Banks have terabytes of data and any analysis that a business leader wants, can be viewed in different forms/formats. There are multiple ways to represent &#8230; <a href="http://icreate.in/blog/compliance/diminishing-marginal-returns-of-data-giving-just-the-%e2%80%98right-amount-of-data%e2%80%99-to-the-end-user">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://icreate.in/blog/compliance/diminishing-marginal-returns-of-data-giving-just-the-%e2%80%98right-amount-of-data%e2%80%99-to-the-end-user/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers’ perspective of BI</title>
		<link>http://icreate.in/blog/business-intelligence/bankers%e2%80%99-perspective-of-bi</link>
		<comments>http://icreate.in/blog/business-intelligence/bankers%e2%80%99-perspective-of-bi#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:00:36 +0000</pubDate>
		<dc:creator>Sriram Anandan</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://icreate.in/blog/?p=301</guid>
		<description><![CDATA[Not very long ago, senior bankers in India took pride in informing their clients, employees, competitors &#38; vendors about how their bank is equipped with top-notch ‘rocket scientists’ (aka Analysts), who work on the bank’s current / future challenges and &#8230; <a href="http://icreate.in/blog/business-intelligence/bankers%e2%80%99-perspective-of-bi">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://icreate.in/blog/business-intelligence/bankers%e2%80%99-perspective-of-bi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proactive Data Quality &#8211; Self-healing Adaptive Code Framework</title>
		<link>http://icreate.in/blog/business-intelligence/proactive-data-quality-self-healing-adaptive-code-framework</link>
		<comments>http://icreate.in/blog/business-intelligence/proactive-data-quality-self-healing-adaptive-code-framework#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:00:06 +0000</pubDate>
		<dc:creator>Kiran Padiyar</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Predictive Analytics]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[EDW]]></category>

		<guid isPermaLink="false">http://icreate.in/blog/?p=281</guid>
		<description><![CDATA[Data Integration practitioners often handle large magnitudes of record loads constituting complex business relations. In the ever changing world in which we exist today, even the best of the breed business analyst cannot foresee the content of reference data to &#8230; <a href="http://icreate.in/blog/business-intelligence/proactive-data-quality-self-healing-adaptive-code-framework">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://icreate.in/blog/business-intelligence/proactive-data-quality-self-healing-adaptive-code-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real value of BI in $ terms &#8211; a way forward</title>
		<link>http://icreate.in/blog/business-intelligence/real-value-of-bi-in-terms-a-way-forward</link>
		<comments>http://icreate.in/blog/business-intelligence/real-value-of-bi-in-terms-a-way-forward#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:32:38 +0000</pubDate>
		<dc:creator>Venkatachalam R</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Campaign Management System]]></category>

		<guid isPermaLink="false">http://icreate.in/blog/?p=258</guid>
		<description><![CDATA[The single ‘source of truth’ of information in a bank is an Enterprise Wide Data Warehouse. Customer transactions stored in the core banking systems have immense value – it is just that a smart team or ‘box’ is required to &#8230; <a href="http://icreate.in/blog/business-intelligence/real-value-of-bi-in-terms-a-way-forward">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://icreate.in/blog/business-intelligence/real-value-of-bi-in-terms-a-way-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

